The Audit Committee
The purpose of the Audit Committee is to assist the Board of Directors in fulfilling its oversight of the quality and integrity of the company's implementation of accounting, auditing, financial reporting processes and financial controls.
Matters reviewed by the Audit Committee mainly include
- Financial statements
- Auditing and accounting Policies and Procedures
- Internal control system and related policies and procedures
- Significant asset or derivative commodities transactions
- Significant fund loans and endorsements or guarantees
- offer or issue securities
- Derivative financial products and cash investment
- Regulatory compliance
- Whether managers and directors have related person transactions and possible conflicts of interest
- Grievance report
- Fraud prevention program and fraud investigation report
- CPA qualifications, independence and performance measurement
- Appointment, dismissal or remuneration of certified public accountants
- Appointment and removal of financial, accounting or internal audit supervisors.
In order to perform its duties, the Audit Committee has the authority to conduct any appropriate audits and investigations in accordance with Articles of Association, and has direct channels of communication with the company's internal auditors, certified accountants and all employees.The Audit Committee also has the authority to employ and supervise lawyers, accountants or other consultants to assist the Audit Committee in performing its duties.
審計委員會成員
審計委員會成員
| 職稱 | Name | 學經歷 | 目前兼位其他公司職務 |
|---|---|---|---|
| 召集人 | 邱寶桂 | 中國天津南開大學管理學博士 交通大學高階主管經營管理碩士(EMBA) 淡江大學財務金融研究所碩士 久陽精密(股)公司 獨立董事 雲創通訊(股)公司 財務長 聯嘉光電(股)公司 財務長 宏致電子(股)公司 財務長 | 鴻呈實業(股)公司 財務副總 台北商業大學會資系兼任講師 醒吾科大企管系兼任講師 東聯互動(股)公司 獨立董事 岱煒科技(股)公司 獨立董事 |
| 委員 | 鍾欣妤 | 輔仁大學會計系 豐睿會計事務所執業會計師 藥聯生技(股)公司管理部經理 | 建智聯合會計師事務所 執業會計師 福永生物科技(股)公司 審計、薪酬委員 |
| 委員 | 盧廷劼 | 國立政治大學會計研究所 碩士 行政院金融監督管理委員會 主任秘書/資訊管理處處長/參事 中國民國期貨業商業同業公會 秘書長、副秘書長 | 輔仁大學經濟系 兼任講師 淡江大學風險管理與保險學系 兼任講師 東吳大學會計系碩士班 特聘助理教授 南山人壽保險(股)公司 獨立董事 凌網科技(股)公司 獨立董事 聯嘉光電股份有限公司 獨立董事 |
| 委員 | 蔡文玲 | 台灣大學 法律學系 學士 輔仁大學 財經法律研究所 碩士 交通大學 高階主管管理碩士學程 政治大學 經營管理碩士 普華商務法律事務所 律師 國巨律師事務所 資深律師 | 冠西電子股份有限公司 獨立董事 國巨律師事務所 合夥律師 |
114年審計委員會運作情形
114年審計委員會運作情形
| Session | 職稱 | Name | 實際出席次數(B) | Number of no-attendance or proxy attendance | 實際出席率(%) (B/A) | remark |
|---|---|---|---|---|---|---|
| 第六屆 | 召集人 | 邱寶桂 | 6 | 0 | 100.00% | 114/6/27選任 |
| 委員 | 鍾欣妤 | 4 | 2 | 66.67% | ||
| 委員 | 盧廷劼 | 5 | 1 | 83.33% | ||
| 委員 | 蔡文玲 | 5 | 1 | 83.33% | ||
| 第五屆 | 召集人 | Jian Liangcong | 7 | 0 | 100.00% | 任期至114/6/27 |
| 委員 | 傳幼軒 | 6 | 1 | 85.71% | ||
| 委員 | Cai Xiantang | 7 | 0 | 100.00 | ||
| 委員 | 李泳龍 | 4 | 3 | 57.14% |
Remuneration Committee
根據中華民國法律規定,薪酬委員會成員由董事會任命。依據薪酬委員會組織章程,該委員會應至少由一位獨立董事組成。本公司薪酬委員會由全體獨立董事組成,並於民國114年7月11日由薪酬委員一致推選邱寶桂獨立董事為薪酬委員會主席。
The Remuneration Committee has the right to hire independent consultants to assist in evaluating managers' remuneration in accordance with its Articles of Association.
The Remuneration Committee holds regular meetings at least twice a year in accordance with the company's remuneration committee organization rules.
113年度薪資報酬委員會成員出席情形:開會次數2次
| Name | Number of attendance | Actual attendance | Number of no-attendance or proxy attendance | attendance | remark |
|---|---|---|---|---|---|
| Cai Xiantang | 2 | 2 | 0 | 100% | |
| Jian Liangcong | 2 | 2 | 0 | 100% | |
| Fu Youxuan | 2 | 2 | 0 | 100% |
113年度薪資報酬委員會會議運作情形
| Session | Time | Meeting Date | Reason for discussion | Resolution result | The company's handling of the opinions of the Remuneration Committee |
|---|---|---|---|---|---|
| 5 | 3 | 2024//1/22 | 1.本公司經理人113年度經理人調薪案。 | All members present agreed to pass | Approved by all directors present |
| 5 | 4 | 113年11月13日 | 1.檢討112年度董事(含獨立董事)及總經理之薪酬案 | All members present agreed to pass | Approved by all directors present |
112年度薪資報酬委員會成員出席情形:開會次數3次
| Name | Number of attendance | Actual attendance | Number of no-attendance or proxy attendance | attendance | remark |
|---|---|---|---|---|---|
| Cai Xiantang | 3 | 3 | 0 | 100% | |
| Jian Liangcong | 3 | 3 | 0 | 100% | |
| Fu Youxuan | 3 | 3 | 0 | 100% |
112年度薪資報酬委員會會議運作情形
| Session | Time | Meeting Date | Reason for discussion | Resolution result | The company's handling of the opinions of the Remuneration Committee |
|---|---|---|---|---|---|
| 4 | 9 | 2023/6/1 | 1.本公司財務主管、會計主管及發言人異動暨薪資案。 | All members present agreed to pass | Approved by all directors present |
| 5 | 1 | 2023/08/09 | 1.推選第五屆薪酬委員會之召集人暨會議主席。 | All members present agreed to pass | Approved by all directors present |
| 5 | 2 | 2023/11/10 | 1.檢討111年度董事(含獨立董事)及總經理之薪酬案。 2.修訂「董事、功能性委員及經理人薪酬辦法」案。 | All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present |
Attendance of Members of the Remuneration Committee in 2022
| Name | Number of attendance | Actual attendance | Number of no-attendance or proxy attendance | attendance | remark |
|---|---|---|---|---|---|
| Jian Liangcong | 3 | 3 | 0 | 100 | |
| Cai Xiantang | 3 | 3 | 0 | 100 | |
| Fu Youxuan | 3 | 3 | 0 | 100 |
The Remuneration Committee Meeting Operation in 2022
| Session | Time | Meeting Date | Reason for discussion | Resolution result | The company's handling of the opinions of the Remuneration Committee |
|---|---|---|---|---|---|
| 4 | 6 | 2022/01/05 | Cause of Case 1: The case of 2022 subsidiary managers' Epidemic Prevention Allowance. Cause of Case 2: The case of 2022 annual salary adjustment of subsidiary managers Cause of Case 3: The case of manager bonus | All members present agreed to pass All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present Approved by all directors present |
| 4 | 7 | 2022/11/09 | Cause of Case 12:Review of 2021 compensation for directors (including independent directors), the General Manager, and vice presidents. | All members present agreed to pass | Approved by all directors present |
| 4 | 8 | 2022/12/27 | Cause of Case 1: The case of manager bonus | All members present agreed to pass | Approved by all directors present |
Attendance of Members of the Remuneration Committee in 2021
| Name | Number of attendance | Actual attendance | Number of no-attendance or proxy attendance | attendance | remark |
|---|---|---|---|---|---|
| Jian Liangcong | 3 | 3 | 0 | 100% | |
| Cai Xiantang | 3 | 3 | 0 | 100% | |
| Fu Youxuan | 3 | 3 | 0 | 100% |
The Remuneration Committee Meeting Operation in 2021
| Session | Time | Meeting Date | Reason for discussion | Resolution result | The company's handling of the opinions of the Remuneration Committee |
|---|---|---|---|---|---|
| 4 | 3 | 2021/01/26 | Cause of Case 1: The case of revising "Remuneration measures for directors, Functional Committee members and managers" Cause of Case 2: The case of subsidiary manager salary adjustment Cause of Case 3: The case of year-end bonus distribution for chairman and managers (including subsidiaries) in 2020 | All members present agreed to pass All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present Approved by all directors present |
| 4 | 4 | 2021/03/25 | Cause of Case 1: The case of 2020 year subsidiary managers' epidemic prevention allowance ratified Cause of Case 2: The case of 2021 year subsidiary manager epidemic prevention allowance and health checkup subsidy Cause of Case 3: The case of 2020 year chairman's performance bonus | All members present agreed to pass All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present Approved by all directors present |
| 4 | 4 | 2021/11/09 | Cause of Case 1: The case of reviewing the remuneration of directors (including independent directors), general manager and deputy general manager for the year of 2020. Cause of Case 2: Amendment to the "Performance Evaluation Method of the Board of Directors". Cause of Case 3: The case of changes in the chairman's salary Cause of Case 4: The case of changes in manager salary | All members present agreed to pass All members present agreed to pass All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present Approved by all directors present Approved by all directors present |
Attendance of Members of the Remuneration Committee in 2020
| Name | Number of attendance | Actual attendance | Number of no-attendance or proxy attendance | attendance | remark |
|---|---|---|---|---|---|
| Jian Liangcong | 2 | 2 | 0 | 100% | |
| Cai Xiantang | 2 | 2 | 0 | 100% | |
| Fu Youxuan | 2 | 2 | 0 | 100% |
The Remuneration Committee Meeting Operation in 2020
| Session | Time | Meeting Date | Reason for discussion | Resolution result | The company's handling of the opinions of the Remuneration Committee |
|---|---|---|---|---|---|
| 4 | 1 | 2020/08/11 | Cause of Case 1: To elect the convener and chairman of the fourth session of the Remuneration Committee.
Cause of Case 2: The case of reviewing the remuneration of directors (including independent directors), general manager and deputy general managers in 2019. Cause of Case 2: The case of reviewing the remuneration of directors (including independent directors), general manager and deputy general managers in 2019. | All members present agreed to pass All members present agreed to pass | Approved by all directors present Approved by all directors present |
| 4 | 2 | 2020/11/10 | Cause of Case 1: Revised the "Organizational regulations of the Remuneration Committee" and the "Measures for the performance evaluation of | All members present agreed to pass | Approved by all directors present |